Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Macminy | Alliance | 100 | Standby | Frost | Arcane | ||
Tinyheart | Alliance | 85 | Standby | ||||
Puntless | Alliance | 90 | In-Game Rank 9 | ||||
Nohealgnomes | Alliance | 90 | In-Game Rank 9 | Restoration | Balance | ||
Hotspital | Alliance | 90 | In-Game Rank 9 | ||||
Killschot | Alliance | 95 | In-Game Rank 9 | ||||
Heartard | Alliance | 97 | In-Game Rank 9 | Marksmanship | Beast Mastery | ||
Keliar | Alliance | 100 | Officer | Shadow | Holy | ||
Beans | Alliance | 100 | In-Game Rank 9 | Protection | Retribution | ||
Warthex | Alliance | 100 | In-Game Rank 9 | ||||
Grasen | Alliance | 90 | In-Game Rank 9 | ||||
Rarebird | Alliance | 100 | Member | ||||
Feldion | Alliance | 100 | Member | ||||
Avelynn | Alliance | 90 | In-Game Rank 9 | Discipline | Holy | ||
Vortexzx | Alliance | 97 | In-Game Rank 9 | Elemental | Enhancement | ||
Serafine | Alliance | 90 | In-Game Rank 9 | ||||
Çrîpler | Alliance | 100 | In-Game Rank 9 | ||||
Stevedotlock | Alliance | 90 | In-Game Rank 9 | Demonology | Destruction | ||
Shiori | Alliance | 16 | In-Game Rank 9 | Marksmanship | |||
Lildablldoya | Alliance | 13 | In-Game Rank 9 | Frost | |||
Dêstiny | Alliance | 90 | In-Game Rank 9 | ||||
Chiclet | Alliance | 88 | In-Game Rank 9 | Frost | Arcane | ||
Xôlotl | Alliance | 90 | In-Game Rank 9 | Elemental | |||
Crïpler | Alliance | 72 | Standby | ||||
Heartrate | Alliance | 90 | In-Game Rank 9 | Discipline | Shadow |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen