Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Basaa | Alliance | ![]() | ![]() | 91 | Officer | Balance | Restoration |
Credann | Alliance | ![]() | ![]() | 90 | Officer | ||
Zilchy | Alliance | ![]() | ![]() | 90 | Officer | Outlaw | Assassination |
Avendha | Alliance | ![]() | ![]() | 100 | Officer | Subtlety | Combat |
Jelisan | Alliance | ![]() | ![]() | 64 | Officer | Windwalker | Brewmaster |
Deathpaly | Alliance | ![]() | ![]() | 100 | Officer | Protection | Retribution |
Khycane | Alliance | ![]() | ![]() | 100 | Raider | ||
Rarebird | Alliance | ![]() | ![]() | 100 | Member | ||
Derrek | Alliance | ![]() | ![]() | 100 | Member | Affliction | Demonology |
Karsaa | Alliance | ![]() | ![]() | 90 | Member | ||
Maxinoble | Alliance | ![]() | ![]() | 90 | Member | Beast Mastery | Survival |
Onyxthunder | Alliance | ![]() | ![]() | 95 | Member | ||
Feldion | Alliance | ![]() | ![]() | 100 | Member | ||
Wymorbar | Alliance | ![]() | ![]() | 100 | Member | ||
Adellwind | Alliance | ![]() | ![]() | 100 | Member | Restoration | Balance |
Brofucius | Alliance | ![]() | ![]() | 100 | Member | ||
Thatsmrtoyou | Alliance | ![]() | ![]() | 90 | Member | ||
Bluish | Alliance | ![]() | ![]() | 92 | Member | Enhancement | Restoration |
Crimsôn | Alliance | ![]() | ![]() | 100 | Member | ||
Macbrewer | Alliance | ![]() | ![]() | 100 | Member | Protection | Retribution |
Ruf | Alliance | ![]() | ![]() | 100 | Member | Holy | Retribution |
Stevedotpaly | Alliance | ![]() | ![]() | 100 | Member | Retribution | Protection |
Niteshadeaux | Alliance | ![]() | ![]() | 100 | Member | Subtlety | Assassination |
Auanah | Alliance | ![]() | ![]() | 100 | Member | Restoration | Balance |
Brimonk | Alliance | ![]() | ![]() | 100 | Member | Windwalker | Brewmaster |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen