Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Gaelickyla | Alliance | 100 | In-Game Rank 9 | ||||
Exmortiz | Alliance | 100 | In-Game Rank 9 | ||||
Gulldar | Alliance | 100 | Member | Beast Mastery | Marksmanship | ||
Crovan | Alliance | 100 | In-Game Rank 9 | ||||
Hairballz | Alliance | 80 | In-Game Rank 9 | Affliction | Demonology | ||
Yluuna | Alliance | 100 | In-Game Rank 9 | Marksmanship | Beast Mastery | ||
Sumpoontang | Alliance | 92 | Member | ||||
Stevedotdec | Alliance | 90 | In-Game Rank 9 | ||||
Khycane | Alliance | 100 | Raider | ||||
Heartofrage | Alliance | 91 | In-Game Rank 9 | Protection | Arms | ||
Dwarfdiggler | Alliance | 90 | Standby | Holy | Retribution | ||
Omnirogue | Alliance | 100 | In-Game Rank 9 | ||||
Iodide | Alliance | 100 | Member | Balance | Restoration | ||
Bluepup | Alliance | 19 | In-Game Rank 9 | ||||
Moxtette | Alliance | 90 | Standby | ||||
Raventear | Alliance | 100 | Member | Shadow | Discipline | ||
Kungblue | Alliance | 92 | In-Game Rank 9 | ||||
Achingheart | Alliance | 85 | Standby | ||||
Crìpler | Alliance | 100 | In-Game Rank 9 | ||||
Blastimaus | Alliance | 92 | Standby | Arcane | Frost | ||
Westlock | Alliance | 90 | In-Game Rank 9 | Demonology | Destruction | ||
Kellesia | Alliance | 90 | In-Game Rank 9 | Frost | Arcane | ||
Phean | Alliance | 90 | Officer | ||||
Masthunder | Alliance | 100 | In-Game Rank 9 | ||||
Tsipar | Alliance | 45 | Guest |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen