Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Demonictots | Alliance | 90 | Guest | ||||
Parnzlock | Alliance | 100 | Guest | Feral | Guardian | ||
Hershelhoff | Alliance | 92 | Guest | Fury | |||
Tsipar | Alliance | 45 | Guest | ||||
Feldion | Alliance | 100 | Member | ||||
Karsaa | Alliance | 90 | Member | ||||
Bluish | Alliance | 92 | Member | Enhancement | Restoration | ||
Maxinoble | Alliance | 90 | Member | Beast Mastery | Survival | ||
Wymorbar | Alliance | 100 | Member | ||||
Derrek | Alliance | 100 | Member | Affliction | Demonology | ||
Thatsmrtoyou | Alliance | 90 | Member | ||||
Onyxthunder | Alliance | 95 | Member | ||||
Brofucius | Alliance | 100 | Member | ||||
Crimsôn | Alliance | 100 | Member | ||||
Adellwind | Alliance | 100 | Member | Restoration | Balance | ||
Rarebird | Alliance | 100 | Member | ||||
Niteshadeaux | Alliance | 100 | Member | Subtlety | Assassination | ||
Ruf | Alliance | 100 | Member | Holy | Retribution | ||
Cripler | Alliance | 91 | Member | ||||
Macbrewer | Alliance | 100 | Member | Protection | Retribution | ||
Stevedotpaly | Alliance | 100 | Member | Retribution | Protection | ||
Kerarie | Alliance | 100 | Member | ||||
Brimonk | Alliance | 100 | Member | Windwalker | Brewmaster | ||
Auanah | Alliance | 100 | Member | Restoration | Balance | ||
Heartandsoul | Alliance | 100 | Member | Holy | Retribution |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen