Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Nabooruu | Alliance | 90 | In-Game Rank 9 | Restoration | Elemental | ||
Jeliad | Alliance | 100 | Officer | Restoration | Feral | ||
Adellwind | Alliance | 100 | Member | Restoration | Balance | ||
Fruityaloops | Alliance | 90 | In-Game Rank 9 | Restoration | Balance | ||
Auanah | Alliance | 100 | Member | Restoration | Balance | ||
Aliniaan | Alliance | 90 | In-Game Rank 9 | Restoration | Elemental | ||
Fabreez | Alliance | 87 | In-Game Rank 9 | Restoration | Balance | ||
Jels | Alliance | 100 | Officer | Restoration | Enhancement | ||
Crowbaby | Alliance | 90 | In-Game Rank 9 | Restoration | Elemental | ||
Creoleblue | Alliance | 100 | In-Game Rank 9 | Restoration | Elemental | ||
Aramonria | Alliance | 100 | Member | Restoration | Guardian | ||
Agamemnone | Alliance | 100 | Member | Restoration | Enhancement | ||
Moxpal | Alliance | 42 | Standby | Retribution | |||
Stevedotpaly | Alliance | 100 | Member | Retribution | Protection | ||
Çripler | Alliance | 100 | In-Game Rank 9 | Retribution | Holy | ||
Ajiichiban | Alliance | 90 | Standby | Retribution | Holy | ||
Westalize | Alliance | 90 | In-Game Rank 9 | Retribution | Protection | ||
Daghar | Alliance | 88 | Standby | Retribution | Holy | ||
Dagalu | Alliance | 90 | In-Game Rank 9 | Shadow | Discipline | ||
Keliar | Alliance | 100 | Officer | Shadow | Holy | ||
Feenie | Alliance | 100 | Member | Shadow | Discipline | ||
Raventear | Alliance | 100 | Member | Shadow | Discipline | ||
Vorzex | Alliance | 92 | In-Game Rank 9 | Shadow | Holy | ||
Angelicheart | Alliance | 90 | Standby | Shadow | Discipline | ||
Niteshadeaux | Alliance | 100 | Member | Subtlety | Assassination |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen