Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Grenthyis | Alliance | 100 | In-Game Rank 9 | ||||
Kungblue | Alliance | 92 | In-Game Rank 9 | ||||
Edgerunner | Alliance | 90 | Standby | Unholy | |||
Stevedotmage | Alliance | 90 | In-Game Rank 9 | ||||
Phean | Alliance | 90 | Officer | ||||
Agamemnone | Alliance | 100 | Member | Restoration | Enhancement | ||
Blunus | Alliance | 86 | In-Game Rank 9 | ||||
Ruforak | Alliance | 91 | In-Game Rank 9 | Balance | Restoration | ||
Raventear | Alliance | 100 | Member | Shadow | Discipline | ||
Nynnaeve | Alliance | 100 | In-Game Guild Master | ||||
Canila | Alliance | 95 | Officer | Holy | Retribution | ||
Iodide | Alliance | 100 | Member | Balance | Restoration |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen