Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Avendha | Alliance | 100 | Officer | Subtlety | Combat | ||
Keychain | Alliance | 30 | In-Game Rank 9 | ||||
Beastwhisper | Alliance | 90 | Member | ||||
Chronøs | Alliance | 100 | In-Game Rank 9 | Mistweaver | Windwalker | ||
Jelisan | Alliance | 64 | Officer | Windwalker | Brewmaster | ||
Kilowatt | Alliance | 85 | Standby | ||||
Rintin | Alliance | 100 | Member | ||||
Edgerunner | Alliance | 90 | Standby | Unholy | |||
Kungblue | Alliance | 92 | In-Game Rank 9 | ||||
Malîce | Alliance | 100 | In-Game Rank 9 | ||||
Yluuna | Alliance | 100 | In-Game Rank 9 | Marksmanship | Beast Mastery | ||
Deathpaly | Alliance | 100 | Officer | Protection | Retribution |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen