Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Tsipar | Alliance | 45 | Guest | ||||
Feruen | Alliance | 100 | Member | ||||
Dwarfdiggler | Alliance | 90 | Standby | Holy | Retribution | ||
Naproxìn | Alliance | 93 | In-Game Rank 9 | Elemental | Restoration | ||
Gulldar | Alliance | 100 | Member | Beast Mastery | Marksmanship | ||
Lissandria | Alliance | 95 | In-Game Rank 9 | ||||
Thorik | Alliance | 21 | In-Game Rank 9 | ||||
Stevedotmage | Alliance | 90 | In-Game Rank 9 | ||||
Shirayats | Alliance | 91 | In-Game Rank 9 | ||||
Malîce | Alliance | 100 | In-Game Rank 9 | ||||
Crîplêr | Alliance | 90 | In-Game Rank 9 | Destruction | Affliction | ||
Artherdent | Alliance | 92 | Standby | Discipline | Shadow |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen