Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Crîplêr | Alliance | 90 | In-Game Rank 9 | Destruction | Affliction | ||
Raventear | Alliance | 100 | Member | Shadow | Discipline | ||
Tsipar | Alliance | 45 | Guest | ||||
Sumpoontang | Alliance | 92 | Member | ||||
Ruforak | Alliance | 91 | In-Game Rank 9 | Balance | Restoration | ||
Morogankya | Alliance | 44 | In-Game Rank 9 | ||||
Masthunder | Alliance | 100 | In-Game Rank 9 | ||||
Phean | Alliance | 90 | Officer | ||||
Iodide | Alliance | 100 | Member | Balance | Restoration | ||
Hairballz | Alliance | 80 | In-Game Rank 9 | Affliction | Demonology | ||
Westalize | Alliance | 90 | In-Game Rank 9 | Retribution | Protection | ||
Heartreaver | Alliance | 90 | In-Game Rank 9 | Feral | Restoration |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen