Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Chrønas | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Cianne | Alliance | ![]() | ![]() | 90 | Officer | ||
Cocoathunder | Alliance | ![]() | ![]() | 92 | In-Game Rank 9 | Elemental | Enhancement |
Colmangenn | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Commandojack | Alliance | ![]() | ![]() | 62 | Standby | ||
Copilot | Alliance | ![]() | ![]() | 32 | In-Game Rank 9 | Frost | Fire |
Credann | Alliance | ![]() | ![]() | 90 | Officer | ||
Creoleblue | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Restoration | Elemental |
Crimsan | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Crimsôn | Alliance | ![]() | ![]() | 100 | Member | ||
Çrîpler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Crïpler | Alliance | ![]() | ![]() | 72 | Standby | ||
Çripler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Retribution | Holy |
Cripler | Alliance | ![]() | ![]() | 91 | Member | ||
Çrìpler | Alliance | ![]() | ![]() | 85 | Standby | ||
Çrîplêr | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Criplêr | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Crìpler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Crîplêr | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Destruction | Affliction |
Crîpler | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Crossedheart | Alliance | ![]() | ![]() | 90 | Standby | ||
Crovan | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Crowbaby | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Restoration | Elemental |
Crystelune | Alliance | ![]() | ![]() | 86 | Standby | ||
Dagalu | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Shadow | Discipline |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen