Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Devoidheart | Alliance | ![]() | ![]() | 28 | Standby | ||
Pandamoro | Alliance | ![]() | ![]() | 34 | Standby | Windwalker | Mistweaver |
Moxtette | Alliance | ![]() | ![]() | 90 | Standby | ||
Artherdent | Alliance | ![]() | ![]() | 92 | Standby | Discipline | Shadow |
Undyingheart | Alliance | ![]() | ![]() | 85 | Standby | ||
Kassroll | Alliance | ![]() | ![]() | 43 | Standby | ||
Serindiana | Alliance | ![]() | ![]() | 90 | Standby | ||
Armoredheart | Alliance | ![]() | ![]() | 90 | Standby | Protection | Arms |
Blastimaus | Alliance | ![]() | ![]() | 92 | Standby | Arcane | Frost |
Angelicheart | Alliance | ![]() | ![]() | 90 | Standby | Shadow | Discipline |
Nomance | Alliance | ![]() | ![]() | 8 | Standby | ||
Slyheart | Alliance | ![]() | ![]() | 85 | Standby | ||
Edgerunner | Alliance | ![]() | ![]() | 90 | Standby | Unholy | |
Dwarfdiggler | Alliance | ![]() | ![]() | 90 | Standby | Holy | Retribution |
Ievel | Alliance | ![]() | ![]() | 94 | In-Game Rank 9 | ||
Artamys | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Beast Mastery | |
Faroree | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Heartard | Alliance | ![]() | ![]() | 97 | In-Game Rank 9 | Marksmanship | Beast Mastery |
Tyrionn | Alliance | ![]() | ![]() | 80 | In-Game Rank 9 | ||
Shammoro | Alliance | ![]() | ![]() | 96 | In-Game Rank 9 | Elemental | Restoration |
Gyrostat | Alliance | ![]() | ![]() | 96 | In-Game Rank 9 | Discipline | Shadow |
Serafine | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Çrîpler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Westanzz | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Stratas | Alliance | ![]() | ![]() | 86 | In-Game Rank 9 |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen