Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Malîce | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Slyheart | Alliance | ![]() | ![]() | 85 | Standby | ||
Maclee | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Gwinny | Alliance | ![]() | ![]() | 100 | Member | ||
Thorik | Alliance | ![]() | ![]() | 21 | In-Game Rank 9 | ||
Blunus | Alliance | ![]() | ![]() | 86 | In-Game Rank 9 | ||
Nynnaeve | Alliance | ![]() | ![]() | 100 | In-Game Guild Master | ||
Nomance | Alliance | ![]() | ![]() | 8 | Standby | ||
Crìpler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Undyingheart | Alliance | ![]() | ![]() | 85 | Standby | ||
Rufyrior | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Stevedotdec | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Gnomonks | Alliance | ![]() | ![]() | 80 | Standby | ||
Shirayats | Alliance | ![]() | ![]() | 91 | In-Game Rank 9 | ||
Lissandria | Alliance | ![]() | ![]() | 95 | In-Game Rank 9 | ||
Beastwhisper | Alliance | ![]() | ![]() | 90 | Member | ||
Sumpoontang | Alliance | ![]() | ![]() | 92 | Member | ||
Bluepup | Alliance | ![]() | ![]() | 19 | In-Game Rank 9 | ||
Keychain | Alliance | ![]() | ![]() | 30 | In-Game Rank 9 | ||
Mayazumi | Alliance | ![]() | ![]() | 83 | In-Game Rank 9 | ||
Morogankya | Alliance | ![]() | ![]() | 44 | In-Game Rank 9 | ||
Phean | Alliance | ![]() | ![]() | 90 | Officer | ||
Crîpler | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Achingheart | Alliance | ![]() | ![]() | 85 | Standby | ||
Tsipar | Alliance | ![]() | ![]() | 45 | Guest |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen